<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sanderson Farms Swings to Quarterly Loss - Surprised?</title>
	<link>http://www.stockpickers.org/?p=40</link>
	<description>A Blogging Site From and For Serious Investors!</description>
	<pubDate>Wed, 08 Sep 2010 00:34:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Mr. Kramer</title>
		<link>http://www.stockpickers.org/?p=40#comment-34994</link>
		<pubDate>Tue, 17 Nov 2009 01:30:13 +0000</pubDate>
		<guid>http://www.stockpickers.org/?p=40#comment-34994</guid>
					<description>Funny to see that people hated Cramer just as much in 2006 as they do now!!!  haha</description>
		<content:encoded><![CDATA[<p>Funny to see that people hated Cramer just as much in 2006 as they do now!!!  haha
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dr. Ge</title>
		<link>http://www.stockpickers.org/?p=40#comment-223</link>
		<pubDate>Sat, 03 Jun 2006 02:44:45 +0000</pubDate>
		<guid>http://www.stockpickers.org/?p=40#comment-223</guid>
					<description>MATK - wait and see.</description>
		<content:encoded><![CDATA[<p>MATK - wait and see.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.stockpickers.org/?p=40#comment-222</link>
		<pubDate>Sat, 27 May 2006 05:26:00 +0000</pubDate>
		<guid>http://www.stockpickers.org/?p=40#comment-222</guid>
					<description>Please update your ideas on MATK!</description>
		<content:encoded><![CDATA[<p>Please update your ideas on MATK!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.stockpickers.org/?p=40#comment-221</link>
		<pubDate>Thu, 25 May 2006 21:29:00 +0000</pubDate>
		<guid>http://www.stockpickers.org/?p=40#comment-221</guid>
					<description>Also, what you think about TRID ?</description>
		<content:encoded><![CDATA[<p>Also, what you think about TRID ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.stockpickers.org/?p=40#comment-220</link>
		<pubDate>Thu, 25 May 2006 21:14:00 +0000</pubDate>
		<guid>http://www.stockpickers.org/?p=40#comment-220</guid>
					<description>Thanks for the blog. It is really helpful to read your thoughts. I did buy SAFM and sold it at 29(after reading your blog). 
What do you thing about SGTL &amp;#38; SFNT ? I did buy some of them before drop. Do you think it is right time to average in or shall we wait ?  There are couple of other stocks down because of option back dating. I won't touch JNPR because I do work for competitor of JNPR and don't feel it is anymore growth story.
What are your thoughts on MERQ.PK ? It is another stock that was hammered long back because of option back dating (what we are seeing with SFNT etc.). It has since recovered but they are not up to date with their financials.
The other security stocks WBSN &amp;#38; COGT ? They are also doing very poorly in current market..</description>
		<content:encoded><![CDATA[<p>Thanks for the blog. It is really helpful to read your thoughts. I did buy SAFM and sold it at 29(after reading your blog).<br />
What do you thing about SGTL &amp; SFNT ? I did buy some of them before drop. Do you think it is right time to average in or shall we wait ?  There are couple of other stocks down because of option back dating. I won&#8217;t touch JNPR because I do work for competitor of JNPR and don&#8217;t feel it is anymore growth story.<br />
What are your thoughts on MERQ.PK ? It is another stock that was hammered long back because of option back dating (what we are seeing with SFNT etc.). It has since recovered but they are not up to date with their financials.<br />
The other security stocks WBSN &amp; COGT ? They are also doing very poorly in current market..
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
