<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="0.92">
<channel>
	<title>StockPickers.Org - A Blogging Site From and For Serious Investors!</title>
	<link>http://www.stockpickers.org</link>
	<description>A Blogging Site From and For Serious Investors!</description>
	<lastBuildDate>Sat, 20 Mar 2010 08:44:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Which Hedge Fund Has Won Big in Last Three Months?</title>
		<description>When I was browsing the institutional investor holding report at fundville.com, I was pretty much shocked when I saw the Q3 2008 13F filing of SOLUS ALTERNATIVE ASSET MANAGEMENT LP. They bought put options of almost all the major financial companies, including C, WFC, GS, HSBC, COF, and JPM. They ...</description>
		<link>http://www.stockpickers.org/?p=85</link>
			</item>
	<item>
		<title>Moore Capital&#8217;s Louis Bacon Bought Back Emerging Market ETF</title>
		<description>Moore Capital&#39;s Louis Bacon sold all his 2,512,500 shares of EEM holdings in Q2, 2008, but bought back 270,000 shares of EEM back in Q3, 2008. Also, he bought new positions in 387,075 shares of Goldman Sachs (oops), and loaded up 2,330,000 of homebuilder ETF (XHB) and 20,000 Call option ...</description>
		<link>http://www.stockpickers.org/?p=84</link>
			</item>
	<item>
		<title>Warren Buffet Bought $6 Billion ConocoPhillips Stocks</title>
		<description>He bought the gigantic positions in Q2 and Q3 of 2008. Also, in Q3, he cut half of his holdings of Bank of America, and added 6.27% more of US Bank and 54% more of NRG to his holdings. He cut his positions in home improvement stores HomeDepot and Lowes. ...</description>
		<link>http://www.stockpickers.org/?p=83</link>
			</item>
	<item>
		<title>A cool site for hedge fund/mutual fund/institutional investors holdings</title>
		<description>It&#39;s called iifacts.com. It provides the most accurate, free information about institutional investor&#39;s stocks, bond and option holdings. Moreover, it&#39;s very user friendly by giving a detailed comparison on this quarter&#39;s filing with that of last quarter. A user can quickly figure out what the fund manager was buying and ...</description>
		<link>http://www.stockpickers.org/?p=82</link>
			</item>
	<item>
		<title>My Farewell!?</title>
		<description>I have been very quiet for a while - because first I don&#39;t have much to write and second I was very busy with work and personal stuff.I was singing the bullish songs when the market hit blue in the summer. Now the bears went back to the caves and ...</description>
		<link>http://www.stockpickers.org/?p=78</link>
			</item>
	<item>
		<title>Feeling about CNTF</title>
		<description>Hi,&#160;I was wondering if you feel that CNTF is still a good Long Buy. Lots of volatility recently ! Tanked since your last post. Might be a good time to get in again ?&#160;Would appreciate your thoughts ?Regards. </description>
		<link>http://www.stockpickers.org/?p=77</link>
			</item>
	<item>
		<title>Symbol Technologies Inc. (SBL) Will Be Bought at $15</title>
		<description>From Saturday&#39;s Wall Street Journal &#34;Symbol Technologies Nears Its Sale&#34; (you need subscription to WSJ online to access the article):Motorola Holds Key SpotTo Win $3.2 Billion Firm;Auction Follows DifficultiesSymbol Technologies Inc. is winding up an auction to sell itself, people familiar with the matter said, which could result in a ...</description>
		<link>http://www.stockpickers.org/?p=76</link>
			</item>
	<item>
		<title>An Excellent Market Timing</title>
		<description>When I posted &#8220;Is Market Timing Important to Value Investing?&#8221; (also&#160;featured in TheStreet.com&#39;s 9/1/2006 &#34;Friday&#39;s Daily Blog Watch&#34; column) on August 29, China Techfaith Wireless Communication Technology Ltd. (CNTF) was trading at around $7.5.&#160; As I said in that postI am bullish on the company in longer term because it ...</description>
		<link>http://www.stockpickers.org/?p=75</link>
			</item>
	<item>
		<title>Yahoo! Sucks!</title>
		<description>Yahoo just messed up its Finance Message Board totally a month ago now it took away the real time quote. I really don&#8217;t understand how the people at Yahoo can make such stupid, ill-advised, ridiculous decisions. People in charge of Yahoo!Finance deserve to be fired many times! Several months ago, ...</description>
		<link>http://www.stockpickers.org/?p=74</link>
			</item>
	<item>
		<title>Stockpickers.org and TheStreet.com</title>
		<description>TheStreet.com included my post &#8220;Are We in a Bear Market?&#8221; in its August 11th &#34;The Daily Blog Watch&#34; column. Thank you, James Altucher! The readers who bought the stocks mentioned in my post should have done very well.Stockpickers.org now has 30+ registered contributors but no one except RMA and I ...</description>
		<link>http://www.stockpickers.org/?p=73</link>
			</item>
</channel>
</rss>
